Lycoming 540 Aircraft Engine Line Art

Lycoming IO-540 Fuel Injected Aircraft Engines

Click row for Engine Quote

Aircraft
Make
Aircraft
Model
Aircraft
Type
Engine Model HP System
Voltage
Reference
Number
AMF IO-540-V4A5 260 24 10227
Aero Fab LA 250 Renegade IO-540-C4B5 250 12 7245
Aero Fab LA 250 Renegade IO-540-C4B5 250 24 8458
Aerostar 600 IO-540-K1F5 300 24 6625
Aerostar 600 IO-540-K1F5 300 24 9914
Aerostar 600 IO-540-K1F5 300 10306
Apex - Robin HR-100 IO-540-C4B5 250 12 8303
Bellanca 300A Super Viking IO-540-K1E5 300 12 9371
Bellanca 300A Super Viking IO-540-K1E5 300 12 9371
Britten Norman BN-2A Islander IO-540-K1B5 300 24 8584
Britten Norman BN-2A Islander IO-540-K1B5 300 24 9419
Britten Norman Islander IO-540-K1B5 300 24 10248
Britten Norman Islander IO-540-K1B5 300 24 10538
Catic IO-540-K1B5 300 24 9548
Cessna 182 IO-540-D4B5 260 24 10394
Cessna 182-S and 182-T IO-540-AB1A5 230 24 9544
Cessna 182-T IO-540-AB1A5 230 24 10010
Cessna 182-T IO-540-AB1A5 230 24 10221
Cessna 182-T IO-540-AB1A5 230 24 10231
Cessna 182-T IO-540-AB1A5 230 24 10438
Cessna 182-T IO-540-AB1A5 230 24 10597
Cessna C-182-T Skylane IO-540-AB1A5 230 10766
Cessna C-206 Stationair IO-540-AC1A5 300 24 9772
Cessna C-206 Stationair IO-540-AC1A5 300 24 10126
Cessna C-206 Stationair IO-540-AC1A5 300 24 10148
Cessna C-206 Stationair IO-540-AC1A5 300 24 10598
Commander 114 IO-540-T4B5D 260 12 8838
Commander 114B IO-540-T4B5 260 24 8865
Commander 114B IO-540-T4B5 260 24 9641
Commander 114B IO-540-T4B5 260 24 9785
Commander 114B IO-540-T4B5 260 24 9950
Commander 500 B, S or U Series Merlyn Products STC IO-540-M1C5 300 24 10344
Commander 500 Merlyn Products IO-540-M1A5 300 24 10697
Eagle Aircraft IO-540-M1B5D 300 24 7027
Embraer EMB-201 Ipanema IO-540-K1J5D 300 24 8346
Embraer EMB-201 Ipanema IO-540-K1J5D 300 24 10762
Embraer Ipanema IO-540-K1J5 300 24 10305
Found Aircraft FBA-2C1 IO-540-L1C5 300 24 9800
Gippsland GA8 Airvan IO-540-K1A5 300 12 9801
Gippsland IO-540-K1A5 300 12 10741
Intermountian Mfg Co A-9 Super IO-540-G1D5 290 24 10416
King Engineering Angel IO-540-M1C5 300 12 8935
Maule M-7-260 IO-540-V4A5 260 12 9551
Maule M-6-235 Lunar Rocket IO-540-W1A5D 235 12 7209
Maule IO-540-W1A5 235 12 8918
Maule IO-540-W1A5 235 12 9493
Maule IO-540-W1A5 235 24 9494
Neiva 1PD 6201 Universal IO-540-K1D5 300 24 8859
Neiva IO-540-K1J5 290 24 10229
Piper 600-A Aerostar IO-540-K1J5 290 24 8678
Piper 600-A Aerostar IO-540-K1J5 290 24 8892
Piper 600-A Aerostar IO-540-K1J5 290 24 10321
Piper 601-A Aerostar IO-540-S1A5 290 24 8554
Piper 602-P Aerostar IO-540-AA1A5 250 24 8481
Piper 602-P Aerostar IO-540-AA1A5 250 24 10224
Piper Aerostar IO-540-S1A5 290 24 8554
Piper PA-23-250 Aztec IO-540-C4B5 250 24 8602
Piper PA-23-250 Aztec IO-540-C4B5 250 12 8621
Piper PA-23-250 Aztec IO-540-C4B5 250 12 8621
Piper PA-23-250 Aztec IO-540-C4B5 250 24 8991
Piper PA-23-250 Aztec IO-540-C4B5 250 12 9784
Piper PA-23-250 Aztec IO-540-C4B5 250 12 9857
Piper PA-23-250 Aztec IO-540-C4B5 250 12 9915
Piper PA-23-250 Aztec IO-540-C4B5 250 24 10099
Piper PA-23-250 Aztec IO-540-J4A5 250 12 9816
Piper PA-23-250 Aztec IO-540-J4A5 250 24 9962
Piper PA-36-300 Brave IO-540-K1G5 300 24 8969
Piper PA-32-300 Cherokee 6 IO-540-K1A5 300 12 8679
Piper PA-32-300 Cherokee 6 IO-540-K1A5 300 12 9755
Piper PA-32-300 Cherokee 6 IO-540-K1A5 300 9862
Piper PA-32-300 Cherokee 6 IO-540-K1A5D 300 12 8537
Piper PA-32-300 Cherokee 6 IO-540-K1A5D 300 12 9848
Piper PA-24-260 Comanche IO-540-D4A5 260 12 6926
Piper PA-24-260 Comanche IO-540-D4A5 260 12 9809
Piper PA-24-260 Comanche IO-540-D4A5 260 12 9942
Piper PA-24-260 Comanche IO-540-D4A5 260 12 9979
Piper PA-24-260 Comanche IO-540-N1A5 260 12 8914
Piper PA-24-260 Comanche IO-540-R1A5 260 12 9988
Piper PA-32RT-300 Lance IO-540-K1G5D 300 12 9889
Piper PA-32RT-300 32R-301 Lance IO-540-K1G5D 300 12 8279
Piper PA-32RT-300 32R-301 Lance IO-540-K1G5D 300 12 8450
Piper PA-32RT-300 32R-301 Lance IO-540-K1G5D 300 12 10331
Piper PA-31-300 Navajo IO-540-M1A5 300 24 8658
Piper PA-31-300 Navajo IO-540-M1A5 300 24 9343
Piper T-35 Pillan IO-540-K1K5 300 24 8582
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 8581
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 9629
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 9691
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 9788
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 9861
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 10311
Piper PA-32-301 Saratoga IO-540-K1G5 300 12 10324
Piper Saratoga IO-540-K1G5 300 10397
Piper PA-32-301 Saratoga H.P. IO-540-K1G5 300 12 8972
Piper PA-32-301 Saratoga H.P. IO-540-K1G5 300 24 9386
Piper PA-32-301 Saratoga H.P. IO-540-K1G5 300 24 9386
Piper PA-32-301 Saratoga H.P. IO-540-K1G5 300 24 9591
Piper Saratoga H.P. IO-540-K1G5 10645
Piper PA-23-250 IO-540-C4B5 250 12 9972
Piper PA-24-250 IO-540-C1B5 250 12 9954
Piper IO-540-K1G5 300 12 8426
PZL-104M Wilga 2000 IO-540-K1B5 300 24 9718
Riley PA-23 Aztec Conversion Turbo IO-540-G1A5 290 24 8973
Robinson R44 II IO-540-AE1A5 260 24 10160
Robinson R44 II IO-540-AE1A5 260 24 10202
Robinson R44 II IO-540-AE1A5 260 24 10278
Robinson R44 II IO-540-AE1A5 260 24 10293
Robinson R44 II IO-540-AE1A5 260 24 10356
Robinson R44 II IO-540-AE1A5 260 24 10586
Robinson R-44 IO-540-F1B5 260 10410
Rockwell 114 IO-540-T4A5D 260 12 5243
Rockwell 114 IO-540-T4A5D 260 12 9817
Ruschmeyer R90-230 RG A77EU IO-540-C4D5 250 24 8724
Ruschmeyer R90-230 RG A77EU IO-540-C4D5 250 24 8916
Siai Marchetti SF-260 IO-540-D4A5 260 24 8680
SOCATA TB-20 Trinidad IO-540-C4D5D 250 12 8274
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 8468
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 8542
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 10204
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 10204
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 10582
SOCATA TB-20 Trinidad IO-540-C4D5D 250 24 10692
Stoddard Hamilton Glasair III IO-540-AA1B5 270 12 8867
Stoddard Hamilton Glasair III IO-540-AA1B5 270 24 8873
Stoddard Hamilton Glasair III IO-540-K1H5 300 12 8712
Stoddard Hamilton Glasair III IO-540-K1H5 300 24 8728
Stoddard Hamilton Glasair III IO-540-K1H5 300 10114
Swearingen Aircraft SX-300 IO-540-L1C5 300 12 8341
Utva 75 IO-540-L1B5D 300 24 7468
Vans RV-10 IO-540-D4A5 10163
Zlin Z 143 LSI IO-540-C4D5 250 24 10412 Empty Empty Empty Empty Empty Empty
Part 145 FAA Repair Station Number: Y2GR396Y. Authorized Lycoming & Continental Distributor.
Copyright © 2016 Penn Yan Aero. SuperHawk ® is a registered trademark. Prices and specifications subject to change without notice.
Find Us On Facebook