Lycoming 360 Aircraft Engine Line Art

Lycoming IO-360 Fuel Injected Aircraft Engines

Click row for Engine Quote

Aircraft
Make
Aircraft
Model
Aircraft
Type
Engine Model HP System
Voltage
Reference
Number
Aero Fab LA-4-200 Buckaneer IO-360-A1B 200 12 9383
Aero Fab LA-4-200 Buckaneer IO-360-A1B 200 12 9584
American Blimp Airship IO-360-B1G6 180 24 9547
American Blimp Airship IO-360-B1G6 180 24 9760
American Blimp Airship IO-360-B1G6 180 12 10179
American Blimp Airship IO-360-B1G6 180 24 10304
Apex - Robin 200R Remo IO-360-A1B6 200 12 8915
Apex - Robin HR-100 or HR-200 Royale IO-360-A1D6 200 12 9481
Aviat IO-360-A1D6 200 12 10333
Beech A24R Serria IO-360-A1B 200 12 9937
Beech C-24R Sierra IO-360-A1B6 200 24 9352
Beech C-24R Sierra IO-360-A1B6 200 12 9536
Beech C-24R Sierra IO-360-A1B6 200 10496
Beech A24R Sierra IO-360-A1D 200 12 4251
Beech IO-360-A2A 200 12 9425
Beech M-23 Musketeer III IO-360-A2B 200 12 8652
Beech M-23 Musketeer III IO-360-A2B 200 12 9759
Beech B-95-B Travel Air IO-360-B1B 180 24 8648
Beech B-95-B Travel Air IO-360-B1B 180 24 9904
Beech C-24R Sierra IO-360-A1B6 200 10330
Cessna R-G Cardinal IO-360-A1B6 200 12 9344
Cessna R-G Cardinal IO-360-A1B6 200 12 9896
Cessna R-G Cardinal IO-360-A1B6D 200 24 5655
Cessna R-G Cardinal IO-360-A1B6D 200 12 8074
Cessna C-172R and C-172S Skyhawk IO-360-L2A 160 24 9543
Cessna C-172R Skyhawk Millennium Edition IO-360-L2A 160 24 9918
Cessna C-172R and C-172S Skyhawk IO-360-L2A 160 24 10230
Cessna C-172R and C-172S Skyhawk IO-360-L2A 160 10437
Cessna C-172R and C-172S Skyhawk IO-360-L2A 160 10596
Cessna R-G Cardinal IO-360-A1B6 200 12 9986
Cessna C-172R & 172S Skyhawk IO-360-L2A 160 24 10017
Cessna C-172R and 172S Skyhawk IO-360-L2A 160 24 10185
Cessna C-172R and 172S Skyhawk IO-360-L2A 160 24 10294
Commander 112 IO-360-C1D6 200 12 9353
Commander 112 IO-360-C1D6 200 12 10317
Diamond DA-40 Star IO-360-M1A 180 24 10051
Diamond DA-42L Twin Star IO-360-M1A 180 24 10623
Diamond DA-42L LIO-360-M1A 180 10591
Fuji FA-200 IO-360-B1B 180 12 8895
Fuji FA-200 IO-360-B1B 180 12 8960
Fuji FA-200 IO-360-B1B 180 24 9625
Great Lakes Trainer IO-360-B1F6 180 12 8993
Lake LA-4-200 Buccaneer IO-360-A1B6 200 12 9400
Lake LA-4-200 Buccaneer IO-360-A1B6 200 12 9768
Lancair 360 IO-360-B1F 180 12 8875
Lancair 360 Turbo IO-360-F1A 180 12 9728
Lancair 360 IO-360-M1B 180 12 10194
Lancair 360 IO-360-M1B 180 12 10195
Mooney M-20E Executive IO-360-A1A 200 12 8591
Mooney M-20E Executive IO-360-A1A 200 12 8668
Mooney M-20E Executive IO-360-A1A 200 12 10441
Mooney M-20J IO-360-A1B6 200 12 8620
Mooney M-201 IO-360-A1B6D 200 12 8548
Mooney 201 Mod Works Conversion IO-360-A3B6 200 12 9304
Mooney 201 IO-360-A3B6 200 24 9479
Mooney 201 Mod Works Conversion IO-360-A3B6 200 12 10027
Mooney 201 IO-360-A3B6D 200 12 8202
Mooney 201 IO-360-A3B6D 200 24 8330
Mooney 201 IO-360-A3B6D 200 10519
Mooney M-201 IO-360-A1B6D 200 12 10036
Mooney 201 Mod Works Conversion IO-360-A3B6 200 12 9452
Mooney 201 Mod Works Conversion IO-360-A3B6 200 24 9681
Mooney 201 Mod Works Conversion IO-360-A3B6 200 24 10032
Mooney 201 Mod Works Conversion IO-360-A3B6 200 12 10502
Mooney 201 IO-360-A3B6D 200 12 9679
Mooney 201 IO-360-A3B6D 200 12 10070
Mooney 201 IO-360-A3B6D 200 24 10494
Mooney M-20J/201 IO-360-A3D6D 200 24 8297
Mooney M-20E Executive IO-360-A1A 200 12 9635
Mooney M-20E Executive IO-360-A1A 200 12 9774
Mt Propeller Conversion IO-360-A1B6 200 24 10340
Oma Sud IO-360-C1E6 200 24 10461
Pakistan Aero Mushshak IO-360-A1B6 200 24 9555
Partenavia P-68B IO-360-A1B 200 10115
Partenavia IO-360-A1B 200 10287
Partenavia P-68 Series Observer IO-360-A1B6 200 8622
Partenavia P-68 Series Observer II IO-360-A1B6 200 9362
Partenavia P-68 Series Observer IO-360-A1B6 200 9882
Piper PA-28-180R Arrow IO-360-B1E 180 12 8593
Piper PA-28R-200 Arrow IO-360-C1C 200 12 8612
Piper PA-28R-200 Arrow IO-360-C1C 200 12 9907
Piper PA-28R-201 Arrow IO-360-C1C6 200 12 8567
Piper PA-28R-200 Arrow IO-360-C1C6 200 12 8879
Piper PA-28R-200 Arrow IO-360-C1C6 200 12 9325
Piper PA-28R-201 Arrow IO-360-C1C6 200 12 10214
Piper PA-34-200 Seneca I IO-360-C1E6 200 12 8594
Piper PA-34-200 Seneca I LIO-360-C1E6 200 8598
Piper PA-30 or PA-39 Miller Conversion IO-360-C1F 200 12 9545
Piper PA-28-180R Arrow IO-360-B1E 180 12 9747
Piper PA-28R-200 Arrow IO-360-C1C 200 12 9632
Piper PA-28R-200 Arrow IO-360-C1C 200 12 10019
Piper PA-28R-201 Arrow IO-360-C1C6 200 12 9593
Piper PA-28R-200 U N D IO-360-C1C6 200 12 10446
Piper PA-34-200 Senaca I LIO-360-C1E6 200 12 10244
Piper PA-28-181 Pilot 100i IO-360-B4A 180 12 11163
Saab MA-15 MFI-17 IO-360-A1B6 200 9503
Scottish Avia Bulldog IO-360-A1B6 200 8669
Scottish Avia Bulldog IO-360-A1B6 200 9943
Siai Marchetti S-205 IO-360-A1A 200 24 8990
Siai Marchetti S-205 IO-360-A1B6D 200 24 8586
SOCATA TB-200 IO-360-A1B6 200 8904
SOCATA TB-200 IO-360-A1B6 200 10693
SOCATA TB-10 IO-360-C1B 200 12 8667
Stoddard Hamilton Glasair Super II S IO-360-B1E 180 12 8709
Stoddard Hamilton Glasair Super II S IO-360-C1D6 200 12 8792
Tecnam P2010 Traveller IO-360-M1A 180 24 10805
Utva 75 and 75A21 IO-360-B1F 180 12 8434
Vans RV-6 IO-360-M1B 180 12 10117
Vans RV-7 IO-360-M1B 180 12 10117
Vans RV-8 IO-360-M1B 180 12 10117
Vans RV-6 IO-360-M1B 180 12 10167
Vans RV-7 IO-360-M1B 180 12 10167
Vans RV-8 IO-360-M1B 180 12 10167
Vulcanair IO-360-A1B6 200 9390
Zeppelin IO-360-C1G6 200 24 9693
Part 145 FAA Repair Station Number: Y2GR396Y. Authorized Lycoming & Continental Distributor.
Copyright © 2016 Penn Yan Aero. SuperHawk ® is a registered trademark. Prices and specifications subject to change without notice.
Find Us On Facebook